61.57Dec 17, 2025 EOD
| WSFX Global Pay Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511147 | NSE Symbol: | - | P/E(TTM): | 24.73 |
| ISIN Demat: | INE549D01012 | Div & Yield%: | 2.40 | EPS(TTM): | 2.49 |
| Book Value(₹): | 30.95 | Market Cap(₹Cr.): | 77.41 | Face Value(₹): | 10.00 |
| WSFX Global Pay Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511147 | |
| NSE Symbol: | - | |
| P/E(TTM): | 24.73 | |
| ISIN Demat: | INE549D01012 | |
| Div & Yield%: | 2.40 | |
| EPS(TTM): | 2.49 | |
| Book Value(₹): | 30.95 | |
| Market Cap(₹Cr.): | 77.41 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
61.57Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.57 (0.93 %) |
N.A
|
| Open(₹) |
61.85
|
N.A
|
| Prev Close(₹) |
61.00
|
N.A
|
| Volume |
2789
|
N.A
|
| Today's Range(₹) |
63.00 - 60.62
|
N.A
|
| 52-Week Range(₹) |
125.50 - 60.62
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|